149 838 €
92 616 €
10% of listings are priced below this
280 450 €
10% of listings are priced above this
5 969
10,7%
641 listings have cut their price
Median, quartiles and the outer tenths — by asking price and by price per square metre.
50% of properties 80% of properties
| Measure | Price (€) | Price (€/m²) |
|---|---|---|
| Bottom 10% (cheapest) | 92 616 | 1 348 |
| Lower quartile | 115 651 | 1 528 |
| Median | 149 838 | 1 826 |
| Upper quartile | 200 664 | 2 295 |
| Top 10% (most expensive) | 280 450 | 2 789 |
| Neighbourhood | Price (€) | Price (€/m²) | Listings |
|---|---|---|---|
| Obshtinata | 293 000 | 3 500 | 33 |
| Sea Garden | 292 000 | 2 065 | 6 |
| Evksinograd | 287 300 | 2 389 | 43 |
| VINS - Cherven ploshtad | 279 950 | 2 625 | 18 |
| Neptun | 276 000 | 2 717 | 20 |
| Gracka mahala | 269 500 | 3 494 | 47 |
| Chataldja | 259 900 | 2 806 | 33 |
| Sportna zala | 259 500 | 2 987 | 16 |
| Center | 252 033 | 2 722 | 250 |
| Centralna poshta | 250 000 | 2 222 | 17 |
| Chayka | 250 000 | 2 778 | 51 |
| Operata | 243 995 | 2 429 | 14 |
| Briz | 229 950 | 2 398 | 292 |
| Okrajna bolnica - Generali | 227 995 | 2 421 | 74 |
| Saints Constantine and Helena | 225 000 | 2 749 | 142 |
| Sveti Nikola | 220 000 | 2 190 | 45 |
| Liatno kino Trakia | 214 450 | 2 301 | 74 |
| HEI | 198 000 | 2 446 | 13 |
| Zimno kino Trakia | 185 500 | 2 292 | 33 |
| Pobeda | 185 000 | 2 472 | 86 |
| Bazar Levski | 180 000 | 2 647 | 11 |
| Cveten kvartal | 180 000 | 2 052 | 89 |
| Grand Mol | 175 050 | 2 366 | 66 |
| Avtogara | 171 867 | 2 679 | 20 |
| Akchelar | 171 670 | 2 113 | 47 |
| Troshevo | 169 900 | 2 360 | 156 |
| Levski | 166 340 | 1 992 | 252 |
| Sotira | 165 670 | 1 963 | 18 |
| k.k. Chayka | 163 950 | 2 082 | 110 |
| Trakata | 163 000 | 1 700 | 110 |
| Kolhozen pazar | 161 390 | 1 920 | 98 |
| Vazrajdane 2 | 154 982 | 2 252 | 36 |
| Kabakum | 154 200 | 2 125 | 50 |
| Alen mak | 154 035 | 1 828 | 109 |
| Galata | 153 110 | 1 761 | 134 |
| Izgrev | 149 800 | 1 680 | 153 |
| Business Hotel | 149 500 | 2 010 | 6 |
| Hristo Botev | 148 000 | 1 745 | 21 |
| Pogrebi | 146 000 | 1 717 | 127 |
| Sunny Day | 145 000 | 1 785 | 78 |
| Vazrajdane 3 | 145 000 | 1 843 | 209 |
| Manastirski rid | 144 500 | 1 787 | 38 |
| Vinica | 142 762 | 1 658 | 611 |
| Asparuhovo | 139 000 | 1 635 | 279 |
| Mladost 1 | 138 000 | 1 625 | 309 |
| Zelenika | 137 000 | 2 077 | 9 |
| Mladost 2 | 132 900 | 1 945 | 55 |
| Vazrajdane 1 | 129 000 | 1 792 | 99 |
| Konfuto | 124 000 | 2 079 | 9 |
| Kaysieva gradina | 118 689 | 1 488 | 460 |
| Vazrajdane 4 | 117 445 | 1 559 | 98 |
| Pchelina | 114 000 | 1 692 | 128 |
| Vladislavovo | 103 359 | 1 453 | 638 |
No neighbourhood by that name.
How much of an apartment price comes back in a year of rent. Gross yield from asking prices, before costs, not closed deals.
| Area / city | Yield | Payback | Rent €/m² | Price €/m² |
|---|---|---|---|---|
| Kaysieva gradina | 6,2% | 16,1 y | 7.70 | 1 488 |
| Trakata | 6,2% | 16,1 y | 8.80 | 1 700 |
| Galata | 6,1% | 16,4 y | 9.00 | 1 761 |
| Izgrev | 6,1% | 16,4 y | 8.50 | 1 680 |
| Mladost 1 | 6,1% | 16,4 y | 8.30 | 1 625 |
| Vladislavovo | 5,7% | 17,5 y | 6.90 | 1 453 |
| Asparuhovo | 5,6% | 17,9 y | 7.60 | 1 635 |
| Pchelina | 5,5% | 18,2 y | 7.80 | 1 692 |
| Alen mak | 5,4% | 18,5 y | 8.30 | 1 828 |
| Kabakum | 5,3% | 18,9 y | 9.40 | 2 125 |
| Vazrajdane 3 | 5,3% | 18,9 y | 8.20 | 1 843 |
| k.k. Chayka | 5,3% | 18,9 y | 9.20 | 2 082 |
| Vinica | 5,1% | 19,6 y | 7.10 | 1 658 |
| Kolhozen pazar | 4,8% | 20,8 y | 7.70 | 1 920 |
| Levski | 4,8% | 20,8 y | 8.00 | 1 992 |
| Pogrebi | 4,8% | 20,8 y | 6.90 | 1 717 |
| Saints Constantine and Helena | 4,8% | 20,8 y | 10.90 | 2 749 |
| Vazrajdane 1 | 4,8% | 20,8 y | 7.10 | 1 792 |
| Sveti Nikola | 4,7% | 21,3 y | 8.60 | 2 190 |
| Pobeda | 4,5% | 22,2 y | 9.20 | 2 472 |
| Briz | 4,4% | 22,7 y | 8.80 | 2 398 |
| Evksinograd | 4,4% | 22,7 y | 8.70 | 2 389 |
| Grand Mol | 4,4% | 22,7 y | 8.60 | 2 366 |
| Mladost 2 | 4,4% | 22,7 y | 7.20 | 1 945 |
| Cveten kvartal | 4,3% | 23,3 y | 7.30 | 2 052 |
| Okrajna bolnica - Generali | 4,1% | 24,4 y | 8.30 | 2 421 |
| VINS - Cherven ploshtad | 4,1% | 24,4 y | 9.00 | 2 625 |
| Center | 4,0% | 25,0 y | 9.10 | 2 722 |
| Liatno kino Trakia | 4,0% | 25,0 y | 7.60 | 2 301 |
| Troshevo | 3,9% | 25,6 y | 7.70 | 2 360 |
| Chayka | 3,8% | 26,3 y | 8.90 | 2 778 |
| Vazrajdane 2 | 3,7% | 27,0 y | 6.90 | 2 252 |
| Zimno kino Trakia | 3,7% | 27,0 y | 7.00 | 2 292 |
| Chataldja | 3,6% | 27,8 y | 8.40 | 2 806 |
| Gracka mahala | 3,6% | 27,8 y | 10.40 | 3 494 |
| Neptun | 3,5% | 28,6 y | 8.00 | 2 717 |
| Avtogara | 3,4% | 29,4 y | 7.50 | 2 679 |
| Obshtinata | 3,2% | 31,3 y | 9.20 | 3 500 |
| Sportna zala | 3,1% | 32,3 y | 7.60 | 2 987 |
We only show places with at least 15 sale listings, at least 8 rentals, and a yield between 2% and 10%.
As of 13.10.2026 we track 5,969 active listings for apartments for sale in Varna. The median asking price is 149 838 €.
Half of the listings sit between 115 651 € and 200 664 €. The cheapest 10% are under 92 616 €, and the most expensive 10% exceed 280 450 €.
The median price per square metre is 1 826 €.
These are asking prices from listings, not prices from completed deals. The number of sales and mortgages actually registered is shown below, from Registry Agency data.
The averages here are pulled up by the most expensive listings, which is why they sit above the median at the top of the page. They come from the nightly rollup, not from a live read.
The average apartment price in Varna is 171 023 €, based on 5,915 active listings. Date:
Click a city and, right below the map, you get its neighbourhoods, how prices have moved, and how many years of rent pay for a home there.
Click a ring to open it, and the centre to go back.
The median asking price for apartments in Varna is 149 838 €, calculated from 5,969 active listings.
As of 13.10.2026 we track 5,969 active listings in Varna.
The median is the price in the middle: half the listings are below it and half above. One stray zero in an expensive listing moves the average but not the median.
No. These are the prices properties are offered at. Sales and mortgages actually registered are shown separately, from Registry Agency data.
2 713 €/m²
The average apartment price in Sofia is €2 713/sqm, based on 7213 listings.
1 592 €/m²
The average apartment price in Plovdiv is €1 592/sqm, based on 7486 listings.
1 973 €/m²
The average apartment price in Varna is €1 973/sqm, based on 5932 listings.
1 836 €/m²
The average apartment price in Burgas is €1 836/sqm, based on 1969 listings.
Let Realistimo track for you instead
😃 Install the app and we'll notify you first when a suitable listing appears.
Stay updated on what's new in real estate, statistics, and news from Realistimo, without spam: