149,394 €
91,871 €
281,692 €
5,958
10.1%
599 listings have cut their price
Median, quartiles and the outer tenths — by asking price and by price per square metre.
50% of properties 80% of properties
| Measure | Price (€) | Price (€/m²) |
|---|---|---|
| Bottom 10% (cheapest) | 91,871 | 1,345 |
| Lower quartile | 115,000 | 1,518 |
| Median | 149,394 | 1,816 |
| Upper quartile | 200,013 | 2,302 |
| Top 10% (most expensive) | 281,692 | 2,798 |
153 days on the market on average
| Neighbourhood | Price (€) | Price (€/m²) | Listings |
|---|---|---|---|
| Sea Garden | 350,000 | 2,072 | 7 |
| VINS - Cherven ploshtad | 314,500 | 2,698 | 14 |
| Sportna zala | 297,500 | 2,898 | 12 |
| Sveti Nikola | 294,487 | 2,174 | 44 |
| Obshtinata | 289,750 | 3,458 | 26 |
| Evksinograd | 287,300 | 2,271 | 41 |
| Neptun | 270,000 | 2,545 | 17 |
| Chayka | 259,000 | 2,855 | 50 |
| Operata | 250,100 | 2,451 | 18 |
| Center | 250,000 | 2,706 | 226 |
| Gracka mahala | 250,000 | 3,494 | 43 |
| Okrajna bolnica - Generali | 249,900 | 2,585 | 67 |
| Briz | 241,816 | 2,428 | 314 |
| Liatno kino Trakia | 220,000 | 2,321 | 82 |
| Saints Constantine and Helena | 214,338 | 2,776 | 146 |
| HEI | 198,000 | 2,339 | 9 |
| Chataldja | 192,500 | 2,591 | 31 |
| Wider Center | 190,200 | 2,751 | 6 |
| Zavod Drujba | 186,250 | 2,328 | 6 |
| Bazar Levski | 186,000 | 2,598 | 12 |
| Zimno kino Trakia | 185,500 | 2,264 | 33 |
| Pobeda | 183,500 | 2,441 | 86 |
| Cveten kvartal | 183,000 | 2,123 | 89 |
| Centralna poshta | 175,000 | 2,035 | 27 |
| Sotira | 172,670 | 1,883 | 10 |
| Grand Mol | 167,000 | 2,366 | 71 |
| Akchelar | 166,666 | 1,960 | 41 |
| Levski | 166,340 | 1,985 | 271 |
| Troshevo | 164,800 | 2,344 | 181 |
| Avtogara | 163,892 | 2,716 | 20 |
| Kolhozen pazar | 162,750 | 1,894 | 100 |
| Trakata | 161,800 | 1,707 | 118 |
| Kabakum | 160,400 | 2,143 | 55 |
| Vazrajdane 2 | 160,000 | 2,204 | 32 |
| k.k. Chayka | 159,950 | 2,065 | 128 |
| Galata | 152,720 | 1,756 | 128 |
| Alen mak | 151,767 | 1,781 | 104 |
| Business Hotel | 149,000 | 2,041 | 5 |
| Izgrev | 147,500 | 1,650 | 154 |
| Hristo Botev | 145,500 | 1,731 | 22 |
| Manastirski rid | 145,000 | 1,780 | 51 |
| Sunny Day | 145,000 | 1,791 | 60 |
| Pogrebi | 142,500 | 1,701 | 126 |
| Vinica | 140,400 | 1,641 | 612 |
| Mladost 1 | 139,296 | 1,624 | 307 |
| Asparuhovo | 138,138 | 1,627 | 283 |
| Zelenika | 137,000 | 2,000 | 7 |
| Mladost 2 | 129,995 | 1,937 | 46 |
| Konfuto | 129,000 | 2,106 | 6 |
| Vazrajdane 1 | 129,000 | 1,792 | 113 |
| Vazrajdane 3 | 127,000 | 1,780 | 145 |
| Vazrajdane 4 | 120,000 | 1,642 | 74 |
| Kaysieva gradina | 118,000 | 1,489 | 460 |
| Pchelina | 116,000 | 1,700 | 144 |
| Vladislavovo | 106,000 | 1,457 | 659 |
As of 25.08.2026 we track 5,958 active listings for apartments for sale in Varna. The median asking price is 149,394 €.
Half of the listings sit between 115,000 € and 200,013 €. The cheapest 10% are under 91,871 €, and the most expensive 10% exceed 281,692 €.
The median price per square metre is 1,816 €.
These are asking prices from listings, not prices from completed deals. The number of sales and mortgages actually registered is shown below, from Registry Agency data.
The averages here are pulled up by the most expensive listings, which is why they sit above the median at the top of the page. They come from the nightly rollup, not from a live read.
The average apartment price in Varna is 169,182 €, based on 5,773 active listings. Date:
Click a city and, right below the map, you get its neighbourhoods, how prices have moved, and how many years of rent pay for a home there.
Click a ring to open it, and the centre to go back.
The median asking price for apartments in Varna is 149,394 €, calculated from 5,958 active listings.
As of 25.08.2026 we track 5,958 active listings in Varna.
The median is the price in the middle: half the listings are below it and half above. One stray zero in an expensive listing moves the average but not the median.
No. These are the prices properties are offered at. Sales and mortgages actually registered are shown separately, from Registry Agency data.
2,707 €/m²
The average apartment price in Sofia is €2,707/sqm, based on 7193 listings.
1,587 €/m²
The average apartment price in Plovdiv is €1,587/sqm, based on 7532 listings.
1,952 €/m²
The average apartment price in Varna is €1,952/sqm, based on 5780 listings.
1,836 €/m²
The average apartment price in Burgas is €1,836/sqm, based on 2026 listings.
Let Realistimo track for you instead
😃 Install the app and we'll notify you first when a suitable listing appears.
Stay updated on what's new in real estate, statistics, and news from Realistimo, without spam: