149 719 €
92 366 €
10% of listings are priced below this
281 732 €
10% of listings are priced above this
6 004
10,4%
626 listings have cut their price
Median, quartiles and the outer tenths — by asking price and by price per square metre.
50% of properties 80% of properties
| Measure | Price (€) | Price (€/m²) |
|---|---|---|
| Bottom 10% (cheapest) | 92 366 | 1 348 |
| Lower quartile | 115 327 | 1 525 |
| Median | 149 719 | 1 824 |
| Upper quartile | 201 189 | 2 297 |
| Top 10% (most expensive) | 281 732 | 2 793 |
| Neighbourhood | Price (€) | Price (€/m²) | Listings |
|---|---|---|---|
| VINS - Cherven ploshtad | 298 900 | 2 750 | 17 |
| Sea Garden | 292 000 | 2 065 | 6 |
| Obshtinata | 290 500 | 3 444 | 35 |
| Evksinograd | 287 300 | 2 389 | 43 |
| Neptun | 276 000 | 2 717 | 20 |
| Sportna zala | 260 000 | 2 950 | 17 |
| Chataldja | 258 000 | 2 806 | 33 |
| Gracka mahala | 258 000 | 3 494 | 45 |
| Center | 250 000 | 2 683 | 240 |
| Centralna poshta | 250 000 | 2 328 | 19 |
| Chayka | 250 000 | 2 785 | 52 |
| Briz | 230 666 | 2 398 | 307 |
| Okrajna bolnica - Generali | 229 900 | 2 426 | 88 |
| Saints Constantine and Helena | 225 000 | 2 749 | 140 |
| Operata | 223 495 | 2 429 | 18 |
| Sveti Nikola | 220 000 | 2 157 | 45 |
| Liatno kino Trakia | 215 950 | 2 362 | 76 |
| HEI | 189 000 | 2 339 | 13 |
| Zavod Drujba | 186 250 | 2 432 | 6 |
| Zimno kino Trakia | 185 500 | 2 292 | 33 |
| Pobeda | 181 595 | 2 458 | 86 |
| Cveten kvartal | 181 500 | 2 062 | 84 |
| Bazar Levski | 180 000 | 2 549 | 13 |
| Grand Mol | 175 000 | 2 366 | 63 |
| Akchelar | 171 670 | 2 113 | 47 |
| Troshevo | 169 900 | 2 360 | 164 |
| Levski | 166 340 | 1 989 | 263 |
| Sotira | 165 670 | 1 963 | 18 |
| Trakata | 163 000 | 1 699 | 111 |
| k.k. Chayka | 160 000 | 2 064 | 121 |
| Kolhozen pazar | 157 890 | 1 874 | 100 |
| Vazrajdane 2 | 155 000 | 2 261 | 35 |
| Kabakum | 154 200 | 2 125 | 50 |
| Izgrev | 152 750 | 1 664 | 152 |
| Galata | 152 200 | 1 763 | 127 |
| Alen mak | 151 767 | 1 835 | 106 |
| Business Hotel | 149 500 | 2 031 | 6 |
| Hristo Botev | 148 000 | 1 743 | 20 |
| Manastirski rid | 145 000 | 1 783 | 41 |
| Sunny Day | 145 000 | 1 786 | 71 |
| Vinica | 142 855 | 1 665 | 616 |
| Asparuhovo | 139 800 | 1 646 | 279 |
| Pogrebi | 139 495 | 1 697 | 128 |
| Mladost 1 | 138 312 | 1 624 | 309 |
| Zelenika | 137 000 | 2 077 | 9 |
| Mladost 2 | 133 000 | 1 899 | 57 |
| Vazrajdane 3 | 131 044 | 1 833 | 166 |
| Vazrajdane 1 | 129 500 | 1 757 | 109 |
| Konfuto | 128 000 | 2 079 | 9 |
| Avtogara | 124 995 | 2 629 | 20 |
| Vazrajdane 4 | 120 000 | 1 634 | 75 |
| Kaysieva gradina | 118 544 | 1 489 | 470 |
| Pchelina | 114 000 | 1 691 | 127 |
| Vladislavovo | 106 000 | 1 458 | 675 |
No neighbourhood by that name.
How much of an apartment price comes back in a year of rent. Gross yield from asking prices, before costs, not closed deals.
| Area / city | Yield | Payback | Rent €/m² | Price €/m² |
|---|---|---|---|---|
| Kaysieva gradina | 6,2% | 16,1 y | 7.70 | 1 489 |
| Trakata | 6,2% | 16,1 y | 8.80 | 1 699 |
| Galata | 6,1% | 16,4 y | 9.00 | 1 763 |
| Izgrev | 6,1% | 16,4 y | 8.50 | 1 664 |
| Mladost 1 | 6,1% | 16,4 y | 8.30 | 1 624 |
| Pchelina | 5,8% | 17,2 y | 8.20 | 1 691 |
| Vladislavovo | 5,7% | 17,5 y | 6.90 | 1 458 |
| Asparuhovo | 5,5% | 18,2 y | 7.60 | 1 646 |
| Alen mak | 5,4% | 18,5 y | 8.30 | 1 835 |
| Vazrajdane 3 | 5,4% | 18,5 y | 8.20 | 1 833 |
| Kabakum | 5,3% | 18,9 y | 9.40 | 2 125 |
| k.k. Chayka | 5,2% | 19,2 y | 9.00 | 2 064 |
| Vinica | 5,0% | 20,0 y | 7.00 | 1 665 |
| Kolhozen pazar | 4,9% | 20,4 y | 7.70 | 1 874 |
| Pogrebi | 4,9% | 20,4 y | 7.00 | 1 697 |
| Levski | 4,8% | 20,8 y | 8.00 | 1 989 |
| Saints Constantine and Helena | 4,8% | 20,8 y | 11.10 | 2 749 |
| Sveti Nikola | 4,8% | 20,8 y | 8.60 | 2 157 |
| Vazrajdane 1 | 4,8% | 20,8 y | 7.10 | 1 757 |
| Mladost 2 | 4,5% | 22,2 y | 7.10 | 1 899 |
| Pobeda | 4,5% | 22,2 y | 9.20 | 2 458 |
| Briz | 4,4% | 22,7 y | 8.80 | 2 398 |
| Evksinograd | 4,4% | 22,7 y | 8.70 | 2 389 |
| Grand Mol | 4,4% | 22,7 y | 8.70 | 2 366 |
| Cveten kvartal | 4,2% | 23,8 y | 7.30 | 2 062 |
| Operata | 4,2% | 23,8 y | 8.60 | 2 429 |
| Zimno kino Trakia | 4,2% | 23,8 y | 8.00 | 2 292 |
| Center | 4,1% | 24,4 y | 9.10 | 2 683 |
| Okrajna bolnica - Generali | 4,1% | 24,4 y | 8.30 | 2 426 |
| Troshevo | 4,0% | 25,0 y | 7.80 | 2 360 |
| Liatno kino Trakia | 3,9% | 25,6 y | 7.60 | 2 362 |
| VINS - Cherven ploshtad | 3,9% | 25,6 y | 9.00 | 2 750 |
| Chayka | 3,8% | 26,3 y | 8.90 | 2 785 |
| Vazrajdane 2 | 3,8% | 26,3 y | 7.10 | 2 261 |
| Avtogara | 3,6% | 27,8 y | 7.80 | 2 629 |
| Chataldja | 3,6% | 27,8 y | 8.40 | 2 806 |
| Gracka mahala | 3,5% | 28,6 y | 10.20 | 3 494 |
| Neptun | 3,5% | 28,6 y | 8.00 | 2 717 |
| Sportna zala | 3,2% | 31,3 y | 7.80 | 2 950 |
| Obshtinata | 3,1% | 32,3 y | 9.00 | 3 444 |
We only show places with at least 15 sale listings, at least 8 rentals, and a yield between 2% and 10%.
As of 04.10.2026 we track 6,004 active listings for apartments for sale in Varna. The median asking price is 149 719 €.
Half of the listings sit between 115 327 € and 201 189 €. The cheapest 10% are under 92 366 €, and the most expensive 10% exceed 281 732 €.
The median price per square metre is 1 824 €.
These are asking prices from listings, not prices from completed deals. The number of sales and mortgages actually registered is shown below, from Registry Agency data.
The averages here are pulled up by the most expensive listings, which is why they sit above the median at the top of the page. They come from the nightly rollup, not from a live read.
The average apartment price in Varna is 171 023 €, based on 5,915 active listings. Date:
Click a city and, right below the map, you get its neighbourhoods, how prices have moved, and how many years of rent pay for a home there.
Click a ring to open it, and the centre to go back.
The median asking price for apartments in Varna is 149 719 €, calculated from 6,004 active listings.
As of 04.10.2026 we track 6,004 active listings in Varna.
The median is the price in the middle: half the listings are below it and half above. One stray zero in an expensive listing moves the average but not the median.
No. These are the prices properties are offered at. Sales and mortgages actually registered are shown separately, from Registry Agency data.
2 713 €/m²
The average apartment price in Sofia is €2 713/sqm, based on 7213 listings.
1 592 €/m²
The average apartment price in Plovdiv is €1 592/sqm, based on 7486 listings.
1 973 €/m²
The average apartment price in Varna is €1 973/sqm, based on 5932 listings.
1 836 €/m²
The average apartment price in Burgas is €1 836/sqm, based on 1969 listings.
Let Realistimo track for you instead
😃 Install the app and we'll notify you first when a suitable listing appears.
Stay updated on what's new in real estate, statistics, and news from Realistimo, without spam: