Realistimo Statistics
Property prices in Varna
Median asking prices, spread and neighbourhoods in Varna.
VarnaMedian prices for apartments for sale in Asparuhovo
These are asking prices on Realistimo, not completed transaction prices. How to read the data
The median is the price in the middle: half the listings are below it and half above. One stray zero in an expensive listing moves the average but not the median.
139 000 €
89 000 €
10% of listings are priced below this
207 401 €
10% of listings are priced above this
Number of listings in the selected segment. The median and distribution use this sample; filters change the sample.
288
Share of listings in the selected segment marked as having a price reduction. This is not the average discount.
11,8%
34 listings have cut their price
Choose a market
Where the price falls
Median, quartiles and the outer tenths — by asking price and by price per square metre.
50% of properties 80% of properties
Where the price falls · How to read the data
| Measure | Price (€) | Price (€/m²) |
|---|---|---|
| Bottom 10% (cheapest) | 89 000 | 1 176 |
| Lower quartile | 112 499 | 1 355 |
| Median | 139 000 | 1 600 |
| Upper quartile | 165 000 | 1 875 |
| Top 10% (most expensive) | 207 401 | 2 118 |
Median price for apartments for sale by neighbourhood in Varna
| Neighbourhood | Price (€) | Price (€/m²) | Listings |
|---|---|---|---|
| Sea Garden | 350 000 | 2 072 | 5 |
| Obshtinata | 298 500 | 3 571 | 36 |
| Sveti Nikola | 295 000 | 2 190 | 43 |
| VINS - Cherven ploshtad | 290 000 | 2 762 | 19 |
| Neptun | 282 000 | 2 712 | 17 |
| Evksinograd | 265 600 | 2 288 | 46 |
| Gracka mahala | 263 000 | 3 456 | 50 |
| Sportna zala | 259 500 | 3 127 | 20 |
| Chataldja | 258 950 | 2 756 | 36 |
| Center | 254 000 | 2 726 | 263 |
| Chayka | 250 000 | 2 875 | 45 |
| Operata | 248 500 | 2 559 | 14 |
| Bazar Levski | 239 000 | 2 789 | 9 |
| Briz | 230 000 | 2 331 | 309 |
| Saints Constantine and Helena | 227 000 | 2 750 | 147 |
| Centralna poshta | 225 000 | 2 222 | 19 |
| Liatno kino Trakia | 214 900 | 2 329 | 78 |
| Okrajna bolnica - Generali | 206 000 | 2 195 | 98 |
| HEI | 193 500 | 2 319 | 12 |
| Zimno kino Trakia | 185 000 | 2 264 | 31 |
| Pobeda | 180 000 | 2 470 | 89 |
| Cveten kvartal | 179 750 | 2 052 | 88 |
| Grand Mol | 174 950 | 2 304 | 64 |
| Troshevo | 173 020 | 2 347 | 166 |
| Akchelar | 171 670 | 2 113 | 47 |
| Sotira | 168 170 | 1 964 | 18 |
| k.k. Chayka | 168 000 | 2 133 | 109 |
| Levski | 165 432 | 2 019 | 254 |
| Kolhozen pazar | 165 000 | 1 951 | 117 |
| Trakata | 165 000 | 1 714 | 121 |
| Kabakum | 160 400 | 2 109 | 51 |
| Galata | 160 000 | 1 758 | 137 |
| Vazrajdane 2 | 154 444 | 2 208 | 34 |
| Alen mak | 151 767 | 1 836 | 104 |
| Izgrev | 151 263 | 1 699 | 153 |
| Business Hotel | 149 500 | 2 104 | 8 |
| Pogrebi | 146 000 | 1 717 | 131 |
| Sunny Day | 145 000 | 1 785 | 77 |
| Vazrajdane 3 | 145 000 | 1 830 | 216 |
| Manastirski rid | 144 500 | 1 787 | 38 |
| Hristo Botev | 143 000 | 1 741 | 23 |
| Vinica | 142 983 | 1 650 | 650 |
| Mladost 1 | 139 945 | 1 625 | 304 |
| Asparuhovo | 139 000 | 1 600 | 288 |
| Avtogara | 129 990 | 2 611 | 19 |
| Mladost 2 | 129 950 | 1 970 | 54 |
| Vazrajdane 1 | 128 506 | 1 793 | 102 |
| jP Gara | 125 950 | 2 723 | 6 |
| Zelenika | 125 000 | 2 000 | 11 |
| Konfuto | 124 000 | 2 079 | 9 |
| Vazrajdane 4 | 118 890 | 1 561 | 95 |
| Kaysieva gradina | 118 764 | 1 493 | 452 |
| Pchelina | 116 000 | 1 700 | 138 |
| Promishlena zona - Sever | 106 900 | 1 513 | 5 |
| Vladislavovo | 102 842 | 1 455 | 641 |
No neighbourhood by that name.
Rental yield by neighbourhood · Varna
How much of an apartment price comes back in a year of rent. Gross yield from asking prices, before costs, not closed deals.
| Area / city | Yield | Payback | Rent €/m² | Price €/m² |
|---|---|---|---|---|
| Mladost 1 | 6,6% | 15,2 y | 8.90 | 1 625 |
| Kaysieva gradina | 6,3% | 15,9 y | 7.80 | 1 493 |
| Trakata | 6,1% | 16,4 y | 8.70 | 1 714 |
| Izgrev | 5,9% | 16,9 y | 8.30 | 1 699 |
| Asparuhovo | 5,8% | 17,2 y | 7.80 | 1 600 |
| Vladislavovo | 5,7% | 17,5 y | 6.90 | 1 455 |
| Pchelina | 5,6% | 17,9 y | 7.90 | 1 700 |
| Galata | 5,5% | 18,2 y | 8.10 | 1 758 |
| Kabakum | 5,5% | 18,2 y | 9.60 | 2 109 |
| Alen mak | 5,4% | 18,5 y | 8.30 | 1 836 |
| Vazrajdane 3 | 5,4% | 18,5 y | 8.20 | 1 830 |
| Vinica | 5,2% | 19,2 y | 7.20 | 1 652 |
| k.k. Chayka | 5,0% | 20,0 y | 8.90 | 2 133 |
| Saints Constantine and Helena | 4,9% | 20,4 y | 11.20 | 2 750 |
| Vazrajdane 1 | 4,9% | 20,4 y | 7.30 | 1 793 |
| Centralna poshta | 4,8% | 20,8 y | 8.90 | 2 222 |
| Levski | 4,8% | 20,8 y | 8.00 | 2 019 |
| Pogrebi | 4,8% | 20,8 y | 6.90 | 1 717 |
| Briz | 4,7% | 21,3 y | 9.10 | 2 331 |
| Kolhozen pazar | 4,7% | 21,3 y | 7.70 | 1 951 |
| Okrajna bolnica - Generali | 4,6% | 21,7 y | 8.40 | 2 195 |
| Pobeda | 4,6% | 21,7 y | 9.50 | 2 470 |
| Grand Mol | 4,5% | 22,2 y | 8.70 | 2 304 |
| Mladost 2 | 4,5% | 22,2 y | 7.40 | 1 970 |
| Cveten kvartal | 4,2% | 23,8 y | 7.10 | 2 052 |
| Evksinograd | 4,2% | 23,8 y | 8.10 | 2 288 |
| Center | 4,1% | 24,4 y | 9.20 | 2 721 |
| Troshevo | 4,1% | 24,4 y | 8.00 | 2 347 |
| Liatno kino Trakia | 4,0% | 25,0 y | 7.70 | 2 329 |
| Vazrajdane 2 | 4,0% | 25,0 y | 7.30 | 2 208 |
| VINS - Cherven ploshtad | 3,9% | 25,6 y | 9.00 | 2 762 |
| Chayka | 3,8% | 26,3 y | 9.00 | 2 875 |
| Zimno kino Trakia | 3,7% | 27,0 y | 7.00 | 2 264 |
| Chataldja | 3,6% | 27,8 y | 8.30 | 2 756 |
| Gracka mahala | 3,6% | 27,8 y | 10.50 | 3 456 |
| Avtogara | 3,4% | 29,4 y | 7.50 | 2 611 |
| Neptun | 3,3% | 30,3 y | 7.40 | 2 712 |
| Obshtinata | 3,0% | 33,3 y | 9.00 | 3 571 |
| Sportna zala | 2,9% | 34,5 y | 7.50 | 3 127 |
We only show places with at least 15 sale listings, at least 8 rentals, and a yield between 2% and 10%.
What the numbers show
As of 02.11.2026 we track 288 active listings for apartments for sale in Asparuhovo. The median asking price is 139 000 €.
Half of the listings sit between 112 499 € and 165 000 €. The cheapest 10% are under 89 000 €, and the most expensive 10% exceed 207 401 €.
The median price per square metre is 1 600 €.
These are asking prices from listings, not prices from completed deals. The number of sales and mortgages actually registered is shown below, from Registry Agency data.
Average prices by property type in Varna
The averages here are pulled up by the most expensive listings, which is why they sit above the median at the top of the page. They come from the nightly rollup, not from a live read.
The average apartment price in Varna is 171 959 €, based on 6,054 active listings. Date:
Pick a city on the map
Click a city and, right below the map, you get its neighbourhoods, how prices have moved, and how many years of rent pay for a home there.
How the price has moved
Statistics by city and property type
Click a ring to open it, and the centre to go back.
How many apartments are there in Varna?
The cadastre counts the apartments and houses in the city itself, while NSI counts every home in the province, which is why the two figures differ.
182 815
Cadastre (AGKK), as of 29.10.2026
32 856
Cadastre (AGKK), as of 29.10.2026
292 433
NSI, Varna Province
289 066
NSI, Varna Province
3 380
New homes, Q3 2025 – Q2 2026 · NSI, Varna Province
Sources: cadastre, AGKK open data · NSI, housing stock · NSI, new buildings started
How to read the data
These are asking prices on Realistimo, not completed transaction prices.
Why show a median rather than an average?
The median is the price in the middle: half the listings are below it and half above. One stray zero in an expensive listing moves the average but not the median.
Number of listings in the selected segment. The median and distribution use this sample; filters change the sample.
Why do the mean and median differ?
The map, history and quotable figures use mean asking prices from published statistical snapshots. The median and distribution above use the current sample. Very expensive properties affect the mean more. Compare the same measure, property type, period and area.
Statistical snapshot as of:
Deals
Registered sales and mortgages come from the Registry Agency for the selected quarter. A registry office may cover settlements beyond the city. These counts do not show transaction prices and are separate from the Realistimo listing sample.
Registry AgencyWhat do the data cover?
The sample covers listings on Realistimo, not the entire market. Listing counts do not mean unique properties or completed transactions. Changes in the mix of listings can move the figures. Treat small samples and missing data carefully; a missing value is not zero.
Frequently asked questions
What is the median price for apartments in Asparuhovo?
The median asking price for apartments in Asparuhovo is 139 000 €, calculated from 288 active listings.
How many active listings are there in Asparuhovo?
As of 02.11.2026 we track 288 active listings in Asparuhovo.
How many apartments are there in Varna?
As of 29.10.2026, the cadastre lists 182 815 apartments and 32 856 single-family houses in Varna. According to NSI, Varna Province had 292 433 homes at Dec 31, 2025.
Why show a median rather than an average?
The median is the price in the middle: half the listings are below it and half above. One stray zero in an expensive listing moves the average but not the median.
Are these prices from completed deals?
No. These are the prices properties are offered at. Sales and mortgages actually registered are shown separately, from Registry Agency data.
Figures to quote
Median
2 567 €/m²
Average
2 702 €/m²
The median apartment price in Sofia is €2 567/sqm, based on 7371 listings. The average apartment price in Sofia is €2 702/sqm, based on 7155 listings.
Median
1 487 €/m²
Average
1 596 €/m²
The median apartment price in Plovdiv is €1 487/sqm, based on 7523 listings. The average apartment price in Plovdiv is €1 596/sqm, based on 7472 listings.
Median
1 830 €/m²
Average
1 975 €/m²
The median apartment price in Varna is €1 830/sqm, based on 6137 listings. The average apartment price in Varna is €1 975/sqm, based on 6074 listings.
Median
1 802 €/m²
Average
1 846 €/m²
The median apartment price in Burgas is €1 802/sqm, based on 1924 listings. The average apartment price in Burgas is €1 846/sqm, based on 1898 listings.